FreddieFace

Snooker 492 points 13,990 matches
Quick Snooker 403 points 1,049 matches
9-Ball Pool 6 points 767 matches
Snooker Lite 110 points 443 matches
8-Ball Pool 0 points 285 matches
Action Snooker 0 points 102 matches
Blackball Pool 0 points 77 matches
Bank Pool 0 points 47 matches
Curling 0 points 44 matches
FODBall 0 points 17 matches
Darts - 501 0 points 15 matches
Straight Pool 0 points 14 matches
Sinuca 39 points 10 matches
Go-Moku 0 points 4 matches
Checkers 0 points 3 matches
Bullet Checkers 0 points 3 matches


Opponent | Result | Rating | Opponent rating | |||
2 months ago | ![]() | zsoldos95 | 1 - 0 | 407 5 | 115 | |
2 months ago | ![]() | Joker777 | 1 - 0 | 391 16 | 387 | |
2 months ago | ![]() | JREMY | 2 - 0 | 407 4 | 5 | |
2 months ago | ![]() | Redbulll88 | 0 - 2 | 437 -40 | 160 | |
2 months ago | ![]() | .Dix. | 0 - 1 | 410 -7 | 616 | |
2 months ago | ![]() | Alicia95 | 0 - 1 | 416 -9 | 572 | |
2 months ago | ![]() | Lefty | 1 - 0 | 410 6 | 140 | |
5 months ago | ![]() | Queeg500 | 2 - 0 | 428 18 | 339 | |
5 months ago | ![]() | highpraise | 1 - 0 | 414 14 | 377 | |
5 months ago | ![]() | giest | 1 - 1 | 417 6 | 506 | |
5 months ago | ![]() | Fastplay100 | 0 - 1 | 437 -9 | 600 | |
5 months ago | ![]() | Cc001 | 0 - 1 | 421 -4 | 752 | |
5 months ago | ![]() | StephenHendry92 | 1 - 0 | 400 21 | 503 | |
5 months ago | ![]() | Janos786 | 1 - 0 | 386 14 | 341 | |
5 months ago | ![]() | LilLegs | 0 - 1 | 401 -15 | 428 | |
5 months ago | ![]() | Pyramid Scheme | 1 - 0 | 396 5 | 107 | |
6 months ago | ![]() | JREMY | 1 - 0 | 396 3 | 22 | |
6 months ago | ![]() | --U-- | 0 - 1 | 407 -11 | 511 | |
6 months ago | ![]() | highpraise | 1 - 0 | 389 18 | 438 |
