FreddieFace

Snooker 492 points 13,990 matches
Quick Snooker 403 points 1,049 matches
9-Ball Pool 6 points 767 matches
Snooker Lite 110 points 443 matches
8-Ball Pool 0 points 285 matches
Action Snooker 0 points 102 matches
Blackball Pool 0 points 77 matches
Bank Pool 0 points 47 matches
Curling 0 points 44 matches
FODBall 0 points 17 matches
Darts - 501 0 points 15 matches
Straight Pool 0 points 14 matches
Sinuca 39 points 10 matches
Go-Moku 0 points 4 matches
Checkers 0 points 3 matches
Bullet Checkers 0 points 3 matches
Opponent | Result | Rating | Opponent rating | |||
9 months ago | ![]() | Honda crv | 0 - 1 | 23 -17 | 1 | |
9 months ago | ![]() | Hector37 | 1 - 2 | 33 -10 | 27 | |
9 months ago | ![]() | Chaparrón | 2 - 1 | 26 7 | 0 | |
9 months ago | ![]() | - | 2 - 1 | 18 8 | 3 | |
9 months ago | ![]() | Corazón. | 1 - 0 | 0 18 | 35 | |
7 years ago | ![]() | paganini666 | 9 - 4 | 50 11 | 36 | |
7 years ago | ![]() | richardJBU | 3 - 0 | 24 34 | 98 | |
7 years ago | ![]() | - | 2 - 0 | 0 24 | 0 | |
![]() | shares6 | 1 - 0 | 131 20 | 227 | ||
![]() | - | 2 - 0 | 113 18 | 20 |
