Alisson filler

Opponent | Result | Rating | Opponent rating | |||
10 months ago | ![]() | Сαsρεя™ | 0 - 1 | ~8 -5 | 319 | |
10 months ago | ![]() | Krisztina76 | 0 - 1 | ~20 -12 | 106 | |
10 months ago | ![]() | Marcus100 | 0 - 1 | ~29 -9 | 201 | |
10 months ago | ![]() | Morningsky | 0 - 1 | ~42 -13 | 98 | |
10 months ago | ![]() | - | 0 - 1 | ~51 -9 | 215 | |
10 months ago | ![]() | Fastplay100 | 0 - 2 | ~29 -3 | 519 | |
10 months ago | ![]() | UnknowN | 1 - 0 | ~27 25 | 244 | |
10 months ago | ![]() | -Danny- | 1 - 0 | ~0 29 | 376 |
