Alisson filler

Opponent | Result | Rating | Opponent rating | |||
11 months ago | ![]() | - | 1 - 1 | ~16 3 | 55 | |
11 months ago | ![]() | StephenHendry92 | 1 - 0 | ~42 15 | 24 | |
11 months ago | ![]() | Fastplay100 | 1 - 0 | ~21 21 | 144 | |
11 months ago | ![]() | giest | 0 - 1 | ~30 -9 | 181 | |
11 months ago | ![]() | Ronald Flexibel | 1 - 0 | ~7 23 | 165 | |
11 months ago | ![]() | ℜ𝔢𝔪𝔞𝔦𝔫𝔰 | 0 - 1 | ~18 -11 | 137 | |
11 months ago | ![]() | - | 1 - 0 | ~2 16 | ~0 | |
11 months ago | ![]() | bigbaz | 1 - 0 | ~0 16 | ~1 |
