FlyOrDie.com
« Back to All Topics
Draw rule?
Posted in 
Checkers
Draw rule?
Posted in 
Checkers
Draw rule?
Drawing after 100 moves seems a bit quick if we are not getting any delayed time settings on the clock.  Especially when it was a mate in 5.  Either the draw rule should be looked at on this site, or there should be a small delay before the clock starts ticking.  I only lost two points, not a big deal, but giving me a draw on a clear win seems faulty.

[Event "Online game"]
[Site "m.flyordie.com/"]
[Date "2020.07.30"]
[Round "1"]
[White "Tatu"]
[Black "DimebagDerek"]
[Result "1/2-1/2"]
[WhiteRating "330"]
[WhiteTime "R0:00:46"]
[BlackRating "380"]
[BlackTime "R0:01:10"]
[Termination "normal"]
[TimeControl "600"]
[UTCDate "2020.07.30"]
[GameType "21"]

1. 11-15 24-20 2. 8-11 23-18 3. 4-8 27-23 4. 15-19 23x16 5. 12x19 18-15 6. 11x18
22x15 7. 19-23 26x19 8. 7-11 19-16 9. 11x18 30-26 10. 9-14 32-27 11. 5-9 26-23
12. 9-13 31-26 13. 2-7 28-24 14. 8-11 16-12 15. 11-15 23-19 16. 14-17 21x14
17. 10x17 19x10 18. 6x15 25-22 19. 18x25 29x22 20. 17-21 27-23 21. 21-25 23-19
22. 7-10 26-23 23. 25-30* 23-18 24. 30-25 18x11 25. 25x18 11-8 26. 13-17 8-4*
27. 17-21 4-8 28. 10-14 8-11 29. 14-17 19-15 30. 17-22 15-10 31. 18-14 20-16
32. 14x7 11x2 33. 22-26 24-19 34. 26-31* 19-15 35. 31-27 15-10 36. 27-24 2-7
37. 24-20 16-11 38. 20-16 11-8 39. 16-19 8-4* 40. 21-25 4-8 41. 25-30* 8-11
42. 30-26 11-16 43. 26-23 16-11 44. 19-24 11-16 45. 24-20 16-11 46. 23-19 11-8
47. 19-23 8-11 48. 20-24 11-16 49. 24-27 16-11 50. 27-31 11-16 51. 31-26 16-11
52. 26-22 11-16 53. 23-26 16-11 54. 26-30 11-16 55. 30-25 16-11 56. 25-21 11-16
57. 22-17 16-19 58. 17-13 7-2 59. 13-9 19-15 60. 21-17 15-19 61. 17-13 2-7
62. 9-6 19-15 63. 1-5 10x1* 64. 3x10x19 12-8 65. 19-24 8-3* 66. 24-28 3-7
67. 5-9 7-2 68. 9-14 2-6 69. 14-17 1-5 70. 17-21 5-1 71. 28-32* 1-5 72. 32-27
5-9 73. 27-23 9-14 74. 21-25 6-1 75. 25-30* 1-6 76. 30-25 6-1 77. 25-21 1-6
78. 23-19 6-10 79. 13-17 14-9 80. 19-23 9-14 81. 17-22 14-9 82. 22-18 10-14
83. 21-25 14-10 84. 25-22 10-14 85. 18-15 9-6 86. 22-18 14-10 87. 23-19 10-7
88. 18-14 7-2 89. 14-10 6-1 90. 15-18 2-6 91. 19-15 6-9 92. 10-7 9-6 93. 18-14
1-5 94. 7-2 6-9 95. 14-10 5-1 96. 15-18 9-13 97. 18-14 1-5 98. 10-6 5-1 99. 6-9
13x6 100. 2x9 1-5 1/2-1/2
Eliminate the point reward for draws and you eliminate the main problem. The clock will still be a nuisance in certain situations then but less than 1% of the time. Remember there is no such thing as a reward for a draw in checkers, only wins and losses. The point system of FOD is just their distortion of a good game.
Languages
English
English
azərbaycan
Azerbaijani
bosanski
Bosnian
čeština
Czech
Cymraeg
Welsh
dansk
Danish
Deutsch
German
eesti
Estonian
English
English
español
Spanish
euskara
Basque
français
French
hrvatski
Croatian
Indonesia
Indonesian
isiZulu
Zulu
íslenska
Icelandic
italiano
Italian
latviešu
Latvian
lietuvių
Lithuanian
magyar
Hungarian
Malti
Maltese
Melayu
Malay
Nederlands
Dutch
norsk
Norwegian
o‘zbek
Uzbek
polski
Polish
português
Portuguese
português (Brasil)
Portuguese (Brazil)
română
Romanian
shqip
Albanian
slovenčina
Slovak
slovenščina
Slovenian
suomi
Finnish
svenska
Swedish
Tagalog
Tagalog
Tiếng Việt
Vietnamese
Türkçe
Turkish
Vlaams
Flemish
Võro
Võro language
Ελληνικά
Greek
български
Bulgarian
кыргызча
Kyrgyz
русский
Russian
српски
Serbian
українська
Ukrainian
עברית
Hebrew
العربية
Arabic
فارسی
Persian
हिन्दी
Hindi
ไทย
Thai
ქართული
Georgian
日本語
Japanese
正體中文
Chinese (Taiwan)
简体中文
Chinese (China)
한국어
Korean