sackseed
8ball 512
Snooker 139 points 99 matches
8-Ball Pool 0 points 89 matches
Go-Moku 0 points 43 matches
Snooker Light 0 points 42 matches
9-Ball Pool 0 points 15 matches
Checkers 0 points 6 matches
Chess 0 points 5 matches
Darts - 501 0 points 3 matches
FODBall 0 points 3 matches
Darts - Cricket 0 points 2 matches
Reversi 0 points 1 match
Tanx 0 points 1 match
Curling 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||
1 hour ago | ![]() | nouga31 | 1 - 0 | 125 14 | 71 | |
8 hours ago | ![]() | ArtMihaylov | 1 - 0 | 115 10 | ~66 | |
Yesterday | ![]() | theerasun | 1 - 0 | 96 19 | 156 | |
Yesterday | ![]() | DON Camillo | 1 - 0 | 79 17 | 99 | |
Yesterday | ![]() | reteid | 1 - 0 | 64 15 | 38 | |
Yesterday | ![]() | francois75013 | 1 - 0 | 42 22 | 184 | |
Yesterday | ![]() | Joci | 1 - 0 | 25 17 | 45 | |
Yesterday | ![]() | TULUA | 1 - 0 | 8 17 | 39 | |
Yesterday | ![]() | player28 | 2 - 0 | 0 24 | 6 | |
Yesterday | ![]() | IEC 61439 | 0 - 1 | 16 -16 | 19 | |
![]() | dietma | 1 - 0 | 253 6 | 3 | ||
![]() | satpal | 1 - 0 | 244 9 | 69 | ||
![]() | Niko2 | 0 - 1 | 260 -16 | 259 | ||
![]() | dannyel | 1 - 0 | 253 7 | 37 | ||
![]() | Fans | 0 - 1 | 274 -21 | 170 | ||
![]() | Karolis19 | 1 - 0 | 268 6 | 26 |
8ball 512