PARK

live in Seoul, near by Shinnonhyeon
Opponent | Result | Rating | Opponent rating | ||
7 hours ago | 0 - 6 | 579 -25 | 527 | ||
8 hours ago | 0.5 - 0.5 | 581 -2 | 235 | ||
9 hours ago | 1 - 0 | 581 0 | 138 | ||
9 hours ago | 0 - 1 | 585 -4 | 401 | ||
9 hours ago | 0.5 - 0.5 | 584 1 | 681 | ||
9 hours ago | 0.5 - 0.5 | 585 -1 | 365 | ||
9 hours ago | 1 - 0 | 585 0 | 177 | ||
9 hours ago | 0.5 - 0.5 | 587 -2 | 325 | ||
Yesterday | 0 - 1 | 591 -4 | 408 | ||
Yesterday | 1 - 0 | 591 0 | 198 | ||
Yesterday | 0 - 1 | 595 -4 | 334 | ||
Yesterday | 1 - 0 | 595 0 | 86 | ||
Yesterday | 1 - 0 | 594 1 | 421 | ||
Yesterday | 0 - 1 | 599 -5 | 107 | ||
Yesterday | 0 - 1 | 602 -3 | 494 | ||
2 days ago | 1 - 0 | 601 1 | 317 | ||
2 days ago | 1 - 0 | 600 1 | 313 | ||
2 days ago | 1 - 0 | 600 0 | 198 | ||
2 days ago | 1 - 1 | 603 -4 | 397 |

live in Seoul, near by Shinnonhyeon