PARK

live in Seoul, near by Shinnonhyeon
Opponent | Result | Rating | Opponent rating | ||
2 hours ago | 6 - 0 | 587 20 | 560 | ||
4 hours ago | 0 - 4 | 608 -21 | 506 | ||
4 hours ago | 0 - 1 | 612 -4 | 427 | ||
4 hours ago | 0.5 - 0.5 | 614 -2 | 368 | ||
5 hours ago | 0.5 - 0.5 | 616 -2 | 334 | ||
5 hours ago | 0.5 - 0.5 | 617 -1 | 401 | ||
5 hours ago | 0 - 1 | 622 -5 | 115 | ||
5 hours ago | 1 - 0 | 622 0 | 85 | ||
Yesterday | 6 - 0 | 613 9 | 394 | ||
Yesterday | 1 - 0 | 612 1 | 347 | ||
Yesterday | 1 - 0 | 610 2 | 513 | ||
Yesterday | 1.5 - 0.5 | 612 -3 | 215 | ||
Yesterday | 1 - 0 | 610 1 | 421 | ||
Yesterday | 1 - 0 | 612 0 | 51 | ||
Yesterday | 0 - 1 | 616 -4 | 297 | ||
Yesterday | 0 - 2 | 629 -13 | 405 | ||
Yesterday | 6 - 0 | 620 9 | 377 | ||
2 days ago | 0.5 - 0.5 | 622 -2 | 346 | ||
2 days ago | 1 - 0 | 621 1 | 413 |

live in Seoul, near by Shinnonhyeon