PARK

live in Seoul, near by Shinnonhyeon
Opponent | Result | Rating | Opponent rating | ||
5 hours ago | 1 - 0 | 558 2 | 492 | ||
6 hours ago | 1 - 0 | 556 2 | 438 | ||
6 hours ago | 0 - 1 | 560 -4 | 273 | ||
6 hours ago | 1 - 0 | 559 1 | 302 | ||
6 hours ago | 1 - 0 | 559 0 | ~0 | ||
6 hours ago | 0.5 - 0.5 | 561 -2 | 183 | ||
6 hours ago | 1 - 0 | 560 1 | 391 | ||
6 hours ago | 0.5 - 0.5 | 561 -1 | 325 | ||
8 hours ago | 0 - 6 | 576 -15 | 682 | ||
9 hours ago | 4 - 0 | 562 14 | 514 | ||
9 hours ago | 4 - 0 | 554 8 | 363 | ||
Yesterday | 0 - 6 | 579 -25 | 527 | ||
Yesterday | 0.5 - 0.5 | 581 -2 | 235 | ||
Yesterday | 1 - 0 | 581 0 | 138 | ||
Yesterday | 0 - 1 | 585 -4 | 401 | ||
Yesterday | 0.5 - 0.5 | 584 1 | 681 | ||
Yesterday | 0.5 - 0.5 | 585 -1 | 365 | ||
Yesterday | 1 - 0 | 585 0 | 177 | ||
Yesterday | 0.5 - 0.5 | 587 -2 | 325 |

live in Seoul, near by Shinnonhyeon