Orioń

Bullet Chess 439 points 749 matches
Memory 464 points 53 matches
Go-Moku 260 points 48 matches
Backgammon 238 points 44 matches
Nine Mens Morris 79 points 32 matches
Pente 163 points 19 matches
9-Ball Pool 89 points 13 matches
Four in a Row 37 points 12 matches
Curling 7 points 9 matches
Go 0 points 4 matches
Reversi 32 points 2 matches
Opponent | Result | Rating | Opponent rating | |||
4 days ago | ![]() | blind deaf dumb | 0 - 1 | 82 -3 | 508 | |
4 days ago | ![]() | Jozsó | 0 - 1 | 84 -2 | 513 | |
4 days ago | ![]() | oewan | 2 - 1 | 60 14 | 123 | |
4 days ago | ![]() | Fehér Rózsa 024 | 0 - 1 | 99 -1 | 685 | |
4 days ago | ![]() | R.t Erdogan | 0 - 1 | 101 -2 | 548 | |
4 days ago | ![]() | Juvés | 0 - 3 | 62 -4 | 513 | |
4 days ago | ![]() | demjén | 1 - 0 | 79 15 | 54 | |
3 weeks ago | ![]() | Medve1 | 1 - 1 | ~47 19 | 440 | |
3 weeks ago | ![]() | Octopoda | 1 - 3 | ~17 12 | 560 | |
3 weeks ago | ![]() | Number One | 0 - 2 | ~14 -5 | 407 | |
3 weeks ago | ![]() | oewan | 1 - 0 | ~11 21 | 118 | |
3 weeks ago | ![]() | Juvés | 0 - 1 | ~16 -2 | 525 | |
1 month ago | ![]() | JREMY | 3 - 2 | ~0 11 | 50 | |
1 month ago | ![]() | blind deaf dumb | 0 - 3 | ~3 -3 | 90 | |
1 month ago | ![]() | Duriel | 0.5 - 1.5 | ~0 9 | 450 | |
1 month ago | ![]() | Jozsó | 0 - 1 | ~0 0 | 471 |
