Orioń

Bullet Chess 416 points 667 matches
Memory 358 points 36 matches
Go-Moku 156 points 30 matches
Backgammon 178 points 29 matches
Nine Mens Morris 62 points 21 matches
9-Ball Pool 90 points 13 matches
Four in a Row 37 points 12 matches
Pente 79 points 9 matches
Curling 1 point 4 matches
Reversi 32 points 2 matches
Opponent | Result | Rating | Opponent rating | |||
15 hours ago | ![]() | chilorio22 | 1 - 1 | 398 3 | 437 | |
15 hours ago | ![]() | Vipimo | 1 - 0 | 416 15 | 399 | |
15 hours ago | ![]() | barriobravo | 0 - 1 | 416 -18 | 380 | |
15 hours ago | ![]() | ukonzo | 1 - 0 | 396 20 | 479 | |
15 hours ago | ![]() | Chibombo | 1 - 0 | 382 14 | 344 | |
15 hours ago | ![]() | NapalmBeach | 0 - 1 | 393 -11 | 515 | |
15 hours ago | ![]() | José31 | 0 - 1 | 403 -10 | 533 | |
15 hours ago | ![]() | peponne44 | 1 - 2 | 416 -13 | 376 | |
16 hours ago | ![]() | Shemii | 0 - 1 | 427 -11 | 531 | |
16 hours ago | ![]() | kazi | 0 - 1 | 446 -19 | 387 | |
16 hours ago | ![]() | No Rule | 1 - 2 | 450 -4 | 517 | |
16 hours ago | ![]() | The Brave | 1 - 0 | 434 16 | 441 | |
16 hours ago | ![]() | 1999 USA | 0 - 1 | 445 -11 | 556 | |
16 hours ago | ![]() | evo rec | 0 - 2 | 474 -29 | 397 | |
16 hours ago | ![]() | _Q_Q_ | 1 - 0 | 462 12 | 366 | |
16 hours ago | ![]() | TDTDTD | 1 - 0 | 450 12 | 359 | |
Yesterday | ![]() | kgabor789 | 2 - 0 | 436 4 | 14 | |
Yesterday | ![]() | aioe | 1 - 0 | 439 10 | 310 | |
Yesterday | ![]() | mena | 1 - 1 | 440 -4 | 376 |
