Night Warrior

Opponent | Result | Rating | Opponent rating | ||
2 days ago | 1 - 0 | 234 15 | 206 | ||
2 days ago | 1 - 0 | 222 12 | 128 | ||
2 days ago | 1 - 0 | 205 17 | 220 | ||
2 days ago | 0 - 1 | 226 -21 | 105 | ||
2 days ago | 1 - 0 | 211 15 | 181 | ||
2 days ago | 0 - 1 | 222 -11 | 330 | ||
2 days ago | 0 - 1 | 241 -19 | 177 | ||
2 days ago | 2 - 0 | 246 16 | 130 | ||
2 days ago | 0 - 1 | 257 -21 | 150 | ||
2 days ago | 0 - 1 | 263 -17 | 249 | ||
2 days ago | 0 - 2 | 291 -28 | 230 | ||
2 days ago | 1 - 0 | 281 10 | 146 | ||
2 days ago | 1 - 0 | 271 10 | 140 | ||
2 days ago | 1 - 0 | 260 11 | 140 | ||
2 days ago | 1 - 0 | 248 12 | 153 | ||
2 days ago | 1 - 0 | 239 9 | 82 | ||
2 days ago | 1 - 0 | 228 11 | 116 | ||
2 days ago | 0 - 1 | 245 -17 | 222 | ||
2 days ago | 1 - 0 | 233 12 | 140 |
