Manotchaco

Opponent | Result | Rating | Opponent rating | ||
23 hours ago | 0 - 1 | 291 -13 | 366 | ||
23 hours ago | 0.5 - 3.5 | 311 -20 | 343 | ||
Yesterday | 0 - 1 | 326 -15 | 337 | ||
Yesterday | 2 - 3 | 345 -19 | 187 | ||
Yesterday | 1 - 1 | 348 -3 | 309 | ||
Yesterday | 0 - 1 | 364 -16 | 360 | ||
Yesterday | 0 - 1 | 385 -21 | 273 | ||
Yesterday | 0.5 - 0.5 | 388 -3 | 312 | ||
Yesterday | 1 - 0 | 377 11 | 274 | ||
Yesterday | 5.5 - 2.5 | 366 11 | 358 | ||
Yesterday | 0 - 1 | 380 -14 | 416 | ||
Yesterday | 3 - 0 | 351 29 | 360 | ||
Yesterday | 0 - 1 | 363 -12 | 457 | ||
Yesterday | 0.5 - 0.5 | 367 -4 | 284 | ||
Yesterday | 1 - 0 | 346 21 | 457 | ||
Yesterday | 1 - 1 | 345 1 | 354 | ||
Yesterday | 0 - 2 | 373 -28 | 316 | ||
Yesterday | 2 - 0 | 356 17 | 244 | ||
Yesterday | 2 - 0 | 341 15 | 198 |
