MDE0818




Opponent | Result | Rating | Opponent rating | |||
7 hours ago | ![]() | olric | 0 - 4 | 415 -22 | 415 | |
7 hours ago | ![]() | charlotte7 | 0 - 1 | 425 -10 | 497 | |
7 hours ago | ![]() | Turbo | 1 - 0 | 413 12 | 417 | |
7 hours ago | ![]() | Πύρρος | 0 - 2 | 427 -14 | 465 | |
8 hours ago | ![]() | Basilhs | 0 - 2 | 445 -18 | 401 | |
10 hours ago | ![]() | sauer1911 | 2 - 0 | 423 22 | 564 | |
10 hours ago | ![]() | freestyles | 3 - 0 | 402 21 | 420 | |
10 hours ago | ![]() | cpasqua | 0 - 1 | 413 -11 | 432 | |
10 hours ago | ![]() | RAFIK | 2 - 0 | 397 16 | 392 | |
22 hours ago | ![]() | Mosca | 2 - 0 | 379 18 | 413 | |
Yesterday | ![]() | Crayzhorse | 0 - 4 | 399 -20 | 438 | |
Yesterday | ![]() | ARLEQUIN | 4 - 1 | 386 13 | 361 | |
Yesterday | ![]() | Abuelopol | 0 - 6 | 410 -24 | 430 | |
Yesterday | ![]() | Tiger58 | 0 - 2 | 426 -16 | 419 | |
Yesterday | ![]() | DelBoy | 0 - 4 | 445 -19 | 488 | |
Yesterday | ![]() | Narcisobello1 | 1 - 0 | 434 11 | 416 | |
Yesterday | ![]() | Xarlie2020 | 0 - 4 | 457 -23 | 447 | |
2 days ago | ![]() | ZOE | 1 - 1 | 456 -5 | 344 | |
2 days ago | ![]() | Andre1000 | 1 - 0 | 440 6 | 240 |
