Legendary Shot
Are you ready?
Opponent | Result | Rating | Opponent rating | |||
6 hours ago | ![]() | kelemisi | 2 - 0 | 478 8 | 201 | |
6 hours ago | ![]() | seu mestre | 6 - 2 | 478 0 | 283 | |
22 hours ago | ![]() | Asia Girl 1996 | 2 - 2 | 470 8 | 559 | |
22 hours ago | ![]() | bandit ben | 0 - 2 | 503 -33 | 371 | |
23 hours ago | ![]() | Gaspare3 | 2 - 0 | 482 21 | 437 | |
2 days ago | ![]() | willis11 | 0 - 2 | 513 -31 | 405 | |
2 days ago | ![]() | TheWaves | 0 - 3 | 538 -25 | 572 | |
2 days ago | ![]() | RiZla | 4 - 0 | 523 15 | 337 | |
2 days ago | ![]() | Fonof | 4 - 0 | 512 11 | 257 | |
2 days ago | ![]() | Doppelganger | 2 - 0 | 485 27 | 528 | |
2 days ago | ![]() | 👑REY-SINIESTR💥 | 2 - 0 | 464 21 | 421 | |
2 days ago | ![]() | 亗꒒ꂦꀎꀤꌗ™ | 2 - 0 | 448 16 | 328 | |
3 days ago | ![]() | iDontCare | 0 - 2 | 481 -33 | 352 | |
3 days ago | ![]() | Doppelganger | 0 - 2 | 513 -32 | 395 | |
3 days ago | ![]() | lackó111 | 4 - 0 | 490 23 | 408 | |
3 days ago | ![]() | Sharky. | 0 - 2 | 518 -28 | 463 | |
3 days ago | ![]() | BONUS ROUND | 0 - 2 | 545 -27 | 504 | |
3 days ago | ![]() | Fortunate. | 2 - 0 | 536 9 | 284 | |
4 days ago | ![]() | d.jcorro.10 | 8 - 0 | 519 17 | 338 |
Are you ready?