KUMOVIC
Maybe Alien i am :)



Opponent | Result | Rating | Opponent rating | |||
39 minutes ago | ![]() | aggelina | 4 - 0 | 611 26 | 683 | |
1 hour ago | ![]() | PepePérezPeluq | 0 - 4 | 627 -16 | 720 | |
1 hour ago | ![]() | ammos | 0 - 1 | 640 -13 | 613 | |
2 hours ago | ![]() | Pidicozzo | 2 - 0 | 619 21 | 730 | |
3 hours ago | ![]() | amaor | 4 - 1 | 608 11 | 556 | |
3 hours ago | ![]() | TURKOGLU🇹🇷 | 0 - 4 | 628 -20 | 661 | |
4 hours ago | ![]() | neyabaysun | 2 - 0 | 611 17 | 639 | |
4 hours ago | ![]() | kaliman777 | 2 - 0 | 597 14 | 547 | |
4 hours ago | ![]() | peterpeters | 2 - 4 | 511 -6 | 546 | |
4 hours ago | ![]() | Waddy | 1 - 0 | 573 10 | 523 | |
4 hours ago | ![]() | Emrah33 | 1 - 0 | 560 13 | 590 | |
4 hours ago | ![]() | محمد عامر1 | 4 - 1 | 510 19 | 571 | |
5 hours ago | ![]() | JCAA | 2 - 0 | 552 15 | 539 | |
5 hours ago | ![]() | Cahide 1970 | 2 - 0 | 536 16 | 533 | |
5 hours ago | ![]() | Emoss | 0 - 1 | 523 -13 | 480 | |
5 hours ago | ![]() | ELKING | 2 - 0 | 509 20 | 603 | |
5 hours ago | ![]() | alesig | 1 - 0 | 497 12 | 497 | |
6 hours ago | ![]() | kukes | 1 - 1 | 490 1 | 505 | |
6 hours ago | ![]() | NOURI2 | 4 - 0 | 479 20 | 448 |
Maybe Alien i am :)