KSquared

Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0 - 1 | 429 -23 | 254 | ||
Yesterday | 0.5 - 0.5 | 434 -5 | 332 | ||
Yesterday | 1 - 0 | 423 11 | 308 | ||
2 days ago | 0 - 1 | 437 -14 | 490 | ||
2 days ago | 0 - 1 | 460 -23 | 310 | ||
2 days ago | 1 - 0 | 444 16 | 440 | ||
2 days ago | 0 - 1 | 469 -25 | 251 | ||
2 days ago | 1 - 0 | 461 8 | 275 | ||
2 days ago | 1 - 0 | 453 8 | 250 | ||
2 days ago | 0 - 1 | 474 -21 | 361 | ||
2 days ago | 0 - 1 | 497 -23 | 323 | ||
2 days ago | 1 - 1 | 453 -6 | 367 | ||
2 days ago | 2 - 0 | 410 17 | 303 | ||
2 days ago | 1 - 0 | 489 20 | 588 | ||
2 days ago | 1 - 0 | 480 9 | 309 | ||
2 days ago | 1 - 0 | 473 7 | 250 | ||
2 days ago | 1 - 0 | 466 7 | 248 | ||
2 days ago | 1 - 0 | 448 18 | 486 | ||
2 days ago | 0 - 1 | 458 -10 | 592 |
