KSquared

Opponent | Result | Rating | Opponent rating | ||
4 days ago | 0 - 1 | 439 -21 | 329 | ||
4 days ago | 1 - 0 | 431 8 | 250 | ||
4 days ago | 0 - 1 | 450 -19 | 379 | ||
4 days ago | 1 - 0 | 443 7 | 225 | ||
4 days ago | 1 - 0 | 434 9 | 283 | ||
4 days ago | 1 - 0 | 424 10 | 292 | ||
4 days ago | 1 - 0 | 409 15 | 378 | ||
5 days ago | 1 - 0 | 400 9 | 242 | ||
5 days ago | 0 - 1 | 419 -19 | 347 | ||
5 days ago | 1 - 0 | 406 13 | 334 | ||
5 days ago | 0 - 1 | 427 -21 | 325 | ||
5 days ago | 1 - 0 | 415 12 | 325 | ||
5 days ago | 0.5 - 0.5 | 423 -8 | 233 | ||
5 days ago | 0 - 1 | 436 -13 | 513 | ||
5 days ago | 1 - 0 | 421 15 | 399 | ||
5 days ago | 0 - 1 | 436 -15 | 456 | ||
5 days ago | 1 - 0 | 430 6 | 178 | ||
5 days ago | 1 - 0 | 416 14 | 381 | ||
5 days ago | 1 - 0 | 403 13 | 326 |
