KORNÉL MS

Opponent | Result | Rating | Opponent rating | ||
4 hours ago | 1.5 - 3.5 | 368 -22 | 262 | ||
4 hours ago | 1.5 - 0.5 | 360 8 | 303 | ||
4 hours ago | 2.5 - 2.5 | 370 -7 | 292 | ||
5 hours ago | 1 - 0 | 359 11 | 240 | ||
5 hours ago | 2 - 1 | 358 1 | 254 | ||
5 hours ago | 0.5 - 2.5 | 382 -15 | 427 | ||
6 hours ago | 0.5 - 0.5 | 375 -5 | 251 | ||
6 hours ago | 1 - 0 | 360 15 | 330 | ||
7 hours ago | 0.5 - 0.5 | 358 2 | 393 | ||
8 hours ago | 1 - 0 | 348 10 | 212 | ||
8 hours ago | 2 - 0 | 310 17 | 206 | ||
8 hours ago | 0.5 - 0.5 | 347 -5 | 240 | ||
8 hours ago | 1 - 0 | 334 13 | 257 | ||
9 hours ago | 1 - 0 | 321 13 | 257 | ||
9 hours ago | 2 - 1 | 307 3 | 226 | ||
11 hours ago | 1.5 - 1.5 | 293 0 | 297 | ||
11 hours ago | 1 - 1 | 309 -2 | 280 | ||
11 hours ago | 2.5 - 1.5 | 309 4 | 273 | ||
12 hours ago | 2 - 1 | 297 18 | 414 |
