Jozsó



Opponent | Result | Rating | Opponent rating | |||
5 hours ago | ![]() | Baby Dragon | 2 - 0 | 539 0 | ||
10 hours ago | ![]() | BABLOOKU | 1 - 1 | 554 -15 | 300 | |
12 hours ago | ![]() | Ç Ś Ą Ɓ Į Î Į°○° | 0 - 4 | 532 -11 | 794 | |
12 hours ago | ![]() | Medve1 | 2 - 0 | 532 24 | 529 | |
12 hours ago | ![]() | buddyboy | 2 - 2 | 557 -25 | 127 | |
13 hours ago | ![]() | Rrebeli | 2 - 0 | 553 4 | 127 | |
13 hours ago | ![]() | mühleplayer | 2 - 0 | 548 5 | 166 | |
15 hours ago | ![]() | KORNÉL MS | 2 - 0 | 532 16 | 404 | |
15 hours ago | ![]() | karesz30 | 2 - 0 | 523 9 | 264 | |
15 hours ago | ![]() | 1manó | 4 - 0 | 522 10 | 242 | |
17 hours ago | ![]() | KIRIK BONCUK | 1 - 0 | 519 3 | 112 | |
17 hours ago | ![]() | Mirza11 | 1 - 1 | 547 -14 | 314 | |
17 hours ago | ![]() | Gizella4 | 1 - 1 | 541 -17 | 228 | |
17 hours ago | ![]() | ben85 | 2 - 0 | 533 8 | 249 | |
18 hours ago | ![]() | okoska00 | 2 - 0 | 529 4 | 115 | |
18 hours ago | ![]() | nyilas1983 | 1 - 1 | 544 -15 | 287 | |
18 hours ago | ![]() | Joke | 2 - 0 | 538 6 | 205 | |
18 hours ago | ![]() | Baby Dragon | 2 - 0 | 538 0 | ||
Yesterday | ![]() | Baby Dragon | 2 - 0 | 547 0 |
