Hopsi

Opponent | Result | Rating | Opponent rating | ||
1 hour ago | 0 - 4 | 338 -22 | 340 | ||
1 hour ago | 0 - 4 | 358 -20 | 396 | ||
1 hour ago | 2 - 0 | 338 20 | 421 | ||
1 hour ago | 0 - 2 | 356 -18 | 313 | ||
1 hour ago | 0 - 1 | 368 -12 | 378 | ||
5 hours ago | 4 - 1 | 361 7 | 256 | ||
20 hours ago | 8 - 4 | 357 4 | 280 | ||
Yesterday | 2 - 0 | 343 14 | 301 | ||
Yesterday | 2 - 0 | 330 13 | 272 | ||
Yesterday | 6 - 0 | 307 23 | 268 | ||
Yesterday | 0 - 1 | 321 -14 | 249 | ||
Yesterday | 0 - 6 | 353 -32 | 256 | ||
Yesterday | 1 - 2 | 359 -6 | 363 | ||
Yesterday | 2 - 0 | 345 14 | 309 | ||
Yesterday | 0 - 1 | 362 -17 | 200 | ||
Yesterday | 0 - 1 | 379 -17 | 221 | ||
Yesterday | 12 - 0 | 359 20 | 231 | ||
Yesterday | 0 - 1 | 375 -16 | 242 | ||
Yesterday | 2 - 0 | 360 15 | 329 |
