Gerzeli
Backgammon 289 points 4,378 matches
Nine Mens Morris 0 points 1,171 matches
Go-Moku 0 points 1 match
Memory 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0 - 6 | 314 -25 | 322 | ||
Yesterday | 0 - 4 | 344 -30 | 206 | ||
Yesterday | 0 - 4 | 366 -22 | 363 | ||
Yesterday | 0 - 2 | 386 -20 | 299 | ||
Yesterday | 0 - 18 | 444 -58 | 10 | ||
Yesterday | 0 - 6 | 473 -29 | 427 | ||
Yesterday | 0 - 4 | 500 -27 | 423 | ||
Yesterday | 0 - 2 | 526 -26 | 259 | ||
Yesterday | 0 - 6 | 566 -40 | 336 | ||
Yesterday | 0 - 8 | 605 -39 | 467 | ||
Yesterday | 0 - 2 | 623 -18 | 569 | ||
Yesterday | 0 - 2 | 644 -21 | 535 | ||
Yesterday | 0 - 2 | 664 -20 | 582 | ||
Yesterday | 0 - 4 | 705 -41 | 271 | ||
Yesterday | 0 - 4 | 743 -38 | 427 | ||
Yesterday | 0 - 8 | 777 -34 | 706 | ||
Yesterday | 0 - 22 | 834 -57 | 467 | ||
Yesterday | 0 - 14 | 892 -58 | 415 | ||
Yesterday | 0 - 2 | 922 -30 | 484 |
