GORILA
Macho dominante de la Selva Congoleña
Opponent | Result | Rating | Opponent rating | ||
19 hours ago | 1 - 0 | 491 12 | 412 | ||
22 hours ago | 1 - 0 | 482 9 | 314 | ||
Yesterday | 0 - 1 | 496 -14 | 532 | ||
2 days ago | 1 - 0 | 488 8 | 302 | ||
2 days ago | 0 - 1 | 512 -24 | 335 | ||
2 days ago | 1 - 0 | 505 7 | 296 | ||
2 days ago | 1 - 1 | 509 -4 | 445 | ||
3 days ago | 0 - 1 | 525 -16 | 526 | ||
4 days ago | 0.5 - 0.5 | 529 -4 | 437 | ||
4 days ago | 1 - 0 | 513 16 | 519 | ||
4 days ago | 1 - 0 | 505 8 | 326 | ||
5 days ago | 0.5 - 0.5 | 505 0 | 506 | ||
5 days ago | 0 - 1 | 525 -20 | 445 | ||
5 days ago | 1 - 0 | 519 6 | 266 | ||
5 days ago | 0.5 - 0.5 | 527 -8 | 322 | ||
5 days ago | 1 - 0 | 515 12 | 431 | ||
5 days ago | 1.5 - 0.5 | 506 9 | 465 | ||
1 week ago | 1 - 0 | 490 16 | 487 | ||
1 week ago | 0 - 1 | 517 -27 | 207 |
Macho dominante de la Selva Congoleña