GORILA
Gorila de la Selva Blanca de la Antartida.
Opponent | Result | Rating | Opponent rating | ||
4 hours ago | 1 - 0 | 603 13 | 530 | ||
6 hours ago | 1 - 0 | 600 3 | 200 | ||
8 hours ago | 0 - 1 | 628 -28 | 289 | ||
8 hours ago | 1 - 0 | 626 2 | 141 | ||
9 hours ago | 1 - 0 | 625 1 | 20 | ||
9 hours ago | 1 - 0 | 613 12 | 533 | ||
Yesterday | 1 - 0 | 601 12 | 502 | ||
Yesterday | 1 - 0 | 592 9 | 424 | ||
Yesterday | 1 - 0 | 580 12 | 490 | ||
Yesterday | 1 - 0 | 567 13 | 507 | ||
Yesterday | 1 - 0 | 544 23 | 715 | ||
2 days ago | 0 - 1 | 563 -19 | 504 | ||
2 days ago | 0 - 1 | 581 -18 | 542 | ||
2 days ago | 0 - 1 | 602 -21 | 487 | ||
2 days ago | 1 - 0 | 593 9 | 433 | ||
3 days ago | 0 - 1 | 618 -25 | 412 | ||
3 days ago | 1 - 0 | 612 6 | 360 | ||
3 days ago | 1 - 0 | 601 11 | 493 | ||
3 days ago | 0 - 1 | 620 -19 | 553 |
Gorila de la Selva Blanca de la Antartida.