Crazy Diamond

Opponent | Result | Rating | Opponent rating | |||
Yesterday | ![]() | motop | 0 - 1 | 430 -24 | 225 | |
Yesterday | ![]() | snookerjack | 1 - 0 | 422 8 | 239 | |
Yesterday | ![]() | zilli111 | 2 - 0 | 413 9 | 151 | |
Yesterday | ![]() | XxX25 | 2 - 0 | 393 20 | 334 | |
Yesterday | ![]() | mccarville_ | 2 - 0 | 384 9 | 120 | |
Yesterday | ![]() | lucio25 | 1 - 0 | 370 14 | 336 | |
Yesterday | ![]() | born to win | 2 - 0 | 362 8 | 82 | |
2 days ago | ![]() | © Shams™ | 1 - 0 | 348 14 | 313 | |
3 days ago | ![]() | motop | 2 - 0 | 328 20 | 265 | |
3 days ago | ![]() | NENO | 0 - 1 | 349 -21 | 244 | |
4 days ago | ![]() | MJW | 2 - 0 | 319 30 | 412 | |
4 days ago | ![]() | tomtom | 1 - 0 | 312 7 | 77 | |
4 days ago | ![]() | JasonMajer | 2 - 0 | 297 15 | 153 | |
4 days ago | ![]() | drpeko | 2 - 0 | 282 15 | 147 | |
5 days ago | ![]() | LilLegs | 0 - 2 | 302 -20 | 358 | |
5 days ago | ![]() | Amsterdamlı | 2 - 0 | 304 20 | 244 | |
5 days ago | ![]() | freccia | 0 - 1 | 317 -22 | 177 | |
6 days ago | ![]() | likeriux | 0 - 1 | 330 -26 | 81 | |
7 days ago | ![]() | gavriusha | 0 - 1 | 349 -19 | 275 |
