COTOI

Backgammon 1,059 points 22,335 matches
Curling 129 points 1,145 matches
Go-Moku 1 point 882 matches
Bowling 100 points 665 matches
Four in a Row 0 points 226 matches
Nine Mens Morris 8 points 97 matches
8-Ball Pool 18 points 59 matches
Checkers 0 points 9 matches
Chess 0 points 8 matches
Memory 0 points 3 matches
Informant Chess 0 points 2 matches
Go 0 points 1 match
Blitz Chess 0 points 1 match
Reversi 0 points 1 match
Quick Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
1 hour ago | 3 - 0 | 1040 19 | 1029 | ||
1 hour ago | 2 - 0 | 1020 20 | 1098 | ||
14 hours ago | 4 - 0 | 999 21 | 991 | ||
14 hours ago | 0 - 2 | 1012 -13 | 1079 | ||
14 hours ago | 0 - 1 | 1024 -12 | 1015 | ||
16 hours ago | 6 - 0 | 1000 24 | 977 | ||
16 hours ago | 2 - 0 | 984 16 | 986 | ||
16 hours ago | 0 - 8 | 1012 -28 | 1013 | ||
16 hours ago | 0 - 4 | 1034 -22 | 1035 | ||
17 hours ago | 0 - 4 | 1053 -19 | 1094 | ||
17 hours ago | 2 - 0 | 1039 14 | 1004 | ||
17 hours ago | 0 - 8 | 1067 -28 | 1071 | ||
17 hours ago | 0 - 3 | 1086 -19 | 1101 | ||
17 hours ago | 2 - 0 | 1071 15 | 1054 | ||
18 hours ago | 1 - 0 | 1059 12 | 1052 | ||
Yesterday | 2 - 0 | 1046 13 | 981 | ||
Yesterday | 0 - 2 | 1064 -18 | 1017 | ||
Yesterday | 0 - 4 | 1084 -20 | 1120 | ||
Yesterday | 0 - 4 | 1108 -24 | 1073 |
