COTOI

Backgammon 1,090 points 22,314 matches
Curling 129 points 1,145 matches
Go-Moku 16 points 868 matches
Bowling 76 points 644 matches
Four in a Row 0 points 226 matches
Nine Mens Morris 8 points 97 matches
8-Ball Pool 18 points 59 matches
Checkers 0 points 9 matches
Chess 0 points 8 matches
Memory 0 points 3 matches
Informant Chess 0 points 2 matches
Go 0 points 1 match
Blitz Chess 0 points 1 match
Reversi 0 points 1 match
Quick Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
1 hour ago | 4 - 0 | 1062 28 | 1165 | ||
1 hour ago | 2 - 0 | 1046 16 | 1039 | ||
Yesterday | 5 - 0 | 1020 26 | 1048 | ||
Yesterday | 2 - 0 | 1004 16 | 999 | ||
Yesterday | 0 - 4 | 1026 -22 | 1026 | ||
Yesterday | 3 - 0 | 1007 19 | 1006 | ||
Yesterday | 0 - 2 | 1024 -17 | 1002 | ||
Yesterday | 0 - 8 | 1060 -36 | 952 | ||
Yesterday | 0 - 1 | 1071 -11 | 1103 | ||
Yesterday | 0 - 8 | 1106 -35 | 1021 | ||
Yesterday | 0 - 4 | 1125 -19 | 1166 | ||
Yesterday | 0 - 1 | 1137 -12 | 1126 | ||
Yesterday | 0 - 8 | 1165 -28 | 1162 | ||
Yesterday | 0 - 1 | 1179 -14 | 1132 | ||
Yesterday | 0 - 2 | 1196 -17 | 1175 | ||
Yesterday | 0 - 2 | 1212 -16 | 1208 | ||
Yesterday | 0 - 2 | 1228 -16 | 1237 | ||
Yesterday | 4 - 0 | 1205 23 | 1221 | ||
Yesterday | 0 - 2 | 1221 -16 | 1224 |
