COTOI

Backgammon 1,153 points 22,369 matches
Curling 147 points 1,148 matches
Go-Moku 65 points 888 matches
Bowling 159 points 701 matches
Four in a Row 0 points 226 matches
Nine Mens Morris 8 points 97 matches
8-Ball Pool 18 points 59 matches
Checkers 0 points 9 matches
Chess 0 points 8 matches
Memory 0 points 3 matches
Informant Chess 0 points 2 matches
Go 0 points 1 match
Blitz Chess 0 points 1 match
Reversi 0 points 1 match
Quick Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
2 days ago | 2 - 0 | 1137 16 | 1139 | ||
2 days ago | 1 - 0 | 1124 13 | 1154 | ||
2 days ago | 2 - 0 | 1111 13 | 1047 | ||
3 days ago | 4 - 0 | 1089 22 | 1091 | ||
3 days ago | 1 - 0 | 1076 13 | 1102 | ||
3 days ago | 0 - 2 | 1091 -15 | 1118 | ||
4 days ago | 4 - 0 | 1067 24 | 1096 | ||
4 days ago | 0 - 2 | 1084 -17 | 1070 | ||
4 days ago | 0 - 1 | 1097 -13 | 1079 | ||
4 days ago | 4 - 0 | 1070 27 | 1145 | ||
4 days ago | 0 - 4 | 1096 -26 | 1028 | ||
4 days ago | 0 - 4 | 1118 -22 | 1112 | ||
4 days ago | 4 - 0 | 1099 19 | 1051 | ||
4 days ago | 0 - 4 | 1120 -21 | 1132 | ||
4 days ago | 1 - 0 | 1106 14 | 1169 | ||
4 days ago | 2 - 0 | 1092 14 | 1039 | ||
4 days ago | 1 - 0 | 1082 10 | 1031 | ||
4 days ago | 2 - 0 | 1068 14 | 1029 | ||
4 days ago | 0 - 2 | 1083 -15 | 1102 |
