Beyto
[-_-] [-_-]
Opponent | Result | Rating | Opponent rating | |||
Yesterday | ![]() | Big Juozas | 0 - 5 | 967 -28 | 912 | |
Yesterday | ![]() | Er-Cenk | 0 - 5 | 990 -23 | 1000 | |
Yesterday | ![]() | Pindos123 | 0 - 5 | 1013 -23 | 1026 | |
Yesterday | ![]() | Kantin | 0 - 10 | 1041 -28 | 1054 | |
Yesterday | ![]() | tanovic | 0 - 10 | 1069 -28 | 1089 | |
2 days ago | ![]() | qufo | 0 - 10 | 1097 -28 | 1120 | |
2 days ago | ![]() | Big Juozas | 10 - 0 | 1066 31 | 1081 | |
2 days ago | ![]() | Greenland66 | 0 - 5 | 1092 -26 | 1061 | |
2 days ago | ![]() | Crazy play | 0 - 10 | 1119 -27 | 1145 | |
2 days ago | ![]() | Gert6 | 10 - 0 | 1090 29 | 1089 | |
2 days ago | ![]() | los gehts | 0 - 5 | 1113 -23 | 1126 | |
2 days ago | ![]() | Mucas | 0 - 5 | 1139 -26 | 1116 | |
2 days ago | ![]() | ART77 | 5 - 0 | 1111 28 | 1176 | |
2 days ago | ![]() | nogalwiedes | 0 - 5 | 1131 -20 | 1193 | |
2 days ago | ![]() | Bad To The Bone | 10 - 0 | 1102 29 | 1096 | |
2 days ago | ![]() | No Contact | 10 - 0 | 1075 27 | 1046 | |
3 days ago | ![]() | Ela Nur | 0 - 10 | 1108 -33 | 1068 | |
3 days ago | ![]() | DOCcc | 0 - 5 | 1132 -24 | 1130 | |
3 days ago | ![]() | Staan1 | 0 - 5 | 1156 -24 | 1150 |
[-_-] [-_-]