Bertl
HAKUNA MATATA
Backgammon 203 points 64,462 matches
Four in a Row 0 points 15 matches
Chess 29 points 10 matches
Memory 0 points 7 matches
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0 - 1 | 214 -11 | 256 | ||
Yesterday | 0 - 2 | 230 -16 | 227 | ||
Yesterday | 3 - 1 | 217 13 | 248 | ||
Yesterday | 4 - 3 | 214 3 | 205 | ||
Yesterday | 6 - 2 | 193 21 | 286 | ||
Yesterday | 3 - 1 | 183 10 | 164 | ||
Yesterday | 1 - 0 | 170 13 | 213 | ||
Yesterday | 0 - 2 | 185 -15 | 213 | ||
Yesterday | 0 - 1 | 197 -12 | 201 | ||
Yesterday | 0 - 7 | 210 -13 | 407 | ||
2 days ago | 0 - 1 | 221 -11 | 258 | ||
2 days ago | 2 - 1 | 215 6 | 200 | ||
2 days ago | 6 - 6 | 180 9 | 285 | ||
2 days ago | 2 - 1 | 185 5 | 152 | ||
2 days ago | 0 - 3 | 201 -16 | 265 | ||
2 days ago | 0 - 1 | 211 -10 | 259 | ||
2 days ago | 1 - 0 | 204 7 | 61 | ||
2 days ago | 4 - 0 | 193 11 | 0 | ||
2 days ago | 3 - 4 | 192 1 | 256 |
HAKUNA MATATA