Achab

Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0.5 - 1.5 | 226 -12 | 220 | ||
Yesterday | 1 - 0 | 215 11 | 106 | ||
Yesterday | 1 - 0 | 207 8 | 30 | ||
Yesterday | 0 - 2 | 236 -29 | 168 | ||
Yesterday | 0.5 - 0.5 | 235 1 | 260 | ||
Yesterday | 1 - 0 | 219 16 | 229 | ||
Yesterday | 0 - 1 | 236 -17 | 225 | ||
Yesterday | 1 - 0 | 225 11 | 102 | ||
Yesterday | 1 - 0 | 208 17 | 221 | ||
Yesterday | 1 - 2 | 226 -18 | 121 | ||
Yesterday | 1 - 0 | 203 23 | 357 | ||
Yesterday | 3 - 1 | 190 13 | 170 | ||
3 days ago | 0 - 1 | 208 -18 | 175 | ||
3 days ago | 1 - 0 | 189 19 | 252 | ||
3 days ago | 0 - 3 | 217 -28 | 219 | ||
4 days ago | 1 - 0 | 201 16 | 206 | ||
4 days ago | 0 - 1 | 217 -16 | 226 | ||
4 days ago | 1 - 0 | 199 18 | 248 | ||
4 days ago | 0 - 1 | 208 -9 | 377 |
