--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 740 points 9,557 matches
9-Ball Pool 613 points 3,526 matches
Quick Snooker 478 points 1,622 matches
Blackball Pool 614 points 976 matches
Straight Pool 501 points 961 matches
Snooker 369 points 902 matches
Bank Pool 157 points 289 matches
Snooker Lite 369 points 217 matches
Sinuca 153 points 198 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Darts - 301 Gotcha! 0 points 2 matches
FODBall 0 points 2 matches
Checkers 0 points 2 matches
Bullet Checkers 0 points 1 match
Chess 0 points 1 match
Pente 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||
16 hours ago | ![]() | P I N K I E | 2 - 0 | 498 3 | 5 | |
3 weeks ago | ![]() | P I N K I E | 1 - 0 | 501 2 | 0 | |
1 month ago | ![]() | P I N K I E | 2 - 0 | 500 3 | 0 | |
1 month ago | ![]() | P I N K I E | 3 - 0 | 499 3 | 0 | |
1 month ago | ![]() | Lucifer1927 | 2 - 0 | 498 1 | ~0 | |
2 months ago | ![]() | P I N K I E | 2 - 0 | 505 2 | 0 | |
3 months ago | ![]() | P I N K I E | 1 - 0 | 507 2 | 0 | |
4 months ago | ![]() | P I N K I E | 3 - 0 | 510 3 | 0 | |
4 months ago | ![]() | P I N K I E | 3 - 0 | 509 3 | 0 | |
5 months ago | ![]() | $Louza$ | 1 - 0 | 508 1 | ~0 | |
5 months ago | ![]() | P I N K I E | 2 - 0 | 506 2 | 0 | |
5 months ago | ![]() | P I N K I E | 2 - 0 | 507 3 | 3 | |
6 months ago | ![]() | Łᴇтɧᴀʟ Ðᴀʀkϻooᴎ☪ | 3 - 0 | 506 3 | 0 | |
6 months ago | ![]() | P I N K I E | 2 - 0 | 503 3 | 6 | |
6 months ago | ![]() | P I N K I E | 3 - 0 | 502 3 | 9 | |
6 months ago | ![]() | P I N K I E | 2 - 0 | 499 3 | 12 | |
7 months ago | ![]() | Łᴇтɧᴀʟ Ðᴀʀkϻooᴎ☪ | 3 - 0 | 498 3 | 0 | |
7 months ago | ![]() | P I N K I E | 3 - 0 | 497 3 | 9 | |
8 months ago | ![]() | P I N K I E | 3 - 0 | 499 3 | 12 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)