--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 736 points 9,557 matches
9-Ball Pool 630 points 3,530 matches
Quick Snooker 444 points 1,638 matches
Blackball Pool 616 points 977 matches
Straight Pool 501 points 961 matches
Snooker 385 points 909 matches
Bank Pool 157 points 289 matches
Snooker Lite 369 points 217 matches
Sinuca 152 points 198 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Darts - 301 Gotcha! 0 points 2 matches
FODBall 0 points 2 matches
Checkers 0 points 2 matches
Bullet Checkers 0 points 1 match
Chess 0 points 1 match
Pente 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||
3 hours ago | ![]() | walking live | 0 - 2 | 483 -39 | 219 | |
3 hours ago | ![]() | mocker | 2 - 0 | 474 9 | 216 | |
Yesterday | ![]() | Snook go | 2 - 0 | 455 19 | 374 | |
Yesterday | ![]() | mitch86 | 2 - 0 | 449 6 | 108 | |
2 days ago | ![]() | Holactie | 2 - 0 | 433 16 | 313 | |
2 days ago | ![]() | knubbe | 2 - 0 | 414 19 | 346 | |
2 days ago | ![]() | wm12 | 2 - 0 | 378 36 | 578 | |
7 days ago | ![]() | biker1000 | 0 - 2 | 409 -31 | 297 | |
7 days ago | ![]() | ˚DonEfrenReyes˚ | 0 - 2 | 441 -30 | 357 | |
7 days ago | ![]() | DutchVanDerLinde | 1 - 0 | 417 2 | ~24 | |
7 days ago | ![]() | .Dix. | 0 - 1 | 428 -11 | 534 | |
7 days ago | ![]() | Marcus100 | 1 - 0 | 421 7 | 210 | |
7 days ago | ![]() | ЯΛPPΣЯ | 0 - 1 | 466 -25 | 259 | |
7 days ago | ![]() | Redbulll88 | 1 - 0 | 460 6 | 211 | |
7 days ago | ![]() | Fastnfurious | 0 - 1 | 478 -18 | 445 | |
7 days ago | ![]() | eaglewindss | 2 - 0 | 471 7 | 171 | |
1 week ago | ![]() | P I N K I E | 4 - 0 | 466 5 | 35 | |
1 week ago | ![]() | longwalk | 2 - 0 | 458 8 | 172 | |
1 week ago | ![]() | bsn7 | 0 - 2 | 480 -22 | 507 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)