--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 736 points 9,557 matches
9-Ball Pool 622 points 3,528 matches
Quick Snooker 455 points 1,635 matches
Blackball Pool 614 points 976 matches
Straight Pool 501 points 961 matches
Snooker 368 points 902 matches
Bank Pool 157 points 289 matches
Snooker Lite 369 points 217 matches
Sinuca 153 points 198 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Darts - 301 Gotcha! 0 points 2 matches
FODBall 0 points 2 matches
Checkers 0 points 2 matches
Bullet Checkers 0 points 1 match
Chess 0 points 1 match
Pente 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||
5 hours ago | ![]() | mitch86 | 2 - 0 | 449 6 | 108 | |
14 hours ago | ![]() | Holactie | 2 - 0 | 433 16 | 313 | |
16 hours ago | ![]() | knubbe | 2 - 0 | 414 19 | 346 | |
16 hours ago | ![]() | wm12 | 2 - 0 | 378 36 | 578 | |
5 days ago | ![]() | biker1000 | 0 - 2 | 409 -31 | 297 | |
5 days ago | ![]() | ˚DonEfrenReyes˚ | 0 - 2 | 441 -30 | 357 | |
5 days ago | ![]() | DutchVanDerLinde | 1 - 0 | 417 2 | ~24 | |
5 days ago | ![]() | .Dix. | 0 - 1 | 428 -11 | 534 | |
5 days ago | ![]() | Marcus100 | 1 - 0 | 421 7 | 210 | |
5 days ago | ![]() | ЯΛPPΣЯ | 0 - 1 | 466 -25 | 259 | |
5 days ago | ![]() | Redbulll88 | 1 - 0 | 460 6 | 211 | |
5 days ago | ![]() | Fastnfurious | 0 - 1 | 478 -18 | 445 | |
6 days ago | ![]() | eaglewindss | 2 - 0 | 471 7 | 171 | |
7 days ago | ![]() | P I N K I E | 4 - 0 | 466 5 | 35 | |
7 days ago | ![]() | longwalk | 2 - 0 | 458 8 | 172 | |
1 week ago | ![]() | bsn7 | 0 - 2 | 480 -22 | 507 | |
1 week ago | ![]() | 20pluszkupak | 0 - 2 | 518 -38 | 293 | |
1 week ago | ![]() | NoSkillJustluck | 0 - 2 | 554 -36 | 362 | |
1 week ago | ![]() | woodecracker | 2 - 0 | 552 2 | 17 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)