--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 700 points 9,152 matches
9-Ball Pool 592 points 3,271 matches
Quick Snooker 566 points 1,448 matches
Blackball Pool 605 points 932 matches
Straight Pool 498 points 924 matches
Snooker 445 points 871 matches
Bank Pool 117 points 276 matches
Snooker Lite 355 points 208 matches
Sinuca 91 points 179 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Checkers 0 points 2 matches
FODBall 0 points 2 matches
Darts - 301 Gotcha! 0 points 2 matches
Chess 0 points 1 match
Pente 0 points 1 match
Bullet Checkers 0 points 1 match



Opponent | Result | Rating | Opponent rating | ||
1 week ago | 3 - 0 | 699 4 | 271 | ||
1 week ago | 3 - 0 | 695 4 | 262 | ||
1 week ago | 3 - 0 | 688 7 | 349 | ||
1 week ago | 3 - 0 | 678 10 | 413 | ||
1 week ago | 3 - 0 | 660 18 | 529 | ||
1 week ago | 3 - 0 | 655 5 | 237 | ||
1 week ago | 3 - 0 | 617 38 | 744 | ||
1 week ago | 0 - 3 | 645 -28 | 651 | ||
1 week ago | 3 - 0 | 638 7 | 306 | ||
1 week ago | 6 - 0 | 621 17 | 450 | ||
1 week ago | 3 - 0 | 606 15 | 429 | ||
1 week ago | 3 - 0 | 592 14 | 401 | ||
1 week ago | 0 - 2 | 698 -27 | 652 | ||
1 week ago | 3 - 1 | 693 -6 | 396 | ||
1 week ago | 1 - 0 | 590 7 | 372 | ||
1 week ago | 0 - 2 | 637 -33 | 508 | ||
1 week ago | 1 - 0 | 598 3 | 180 | ||
1 week ago | 0 - 1 | 657 -22 | 508 | ||
1 week ago | 0 - 1 | 680 -23 | 524 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)