--U--
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 735 points 9,406 matches
9-Ball Pool 482 points 3,366 matches
Quick Snooker 596 points 1,541 matches
Blackball Pool 613 points 961 matches
Straight Pool 507 points 949 matches
Snooker 459 points 895 matches
Bank Pool 165 points 289 matches
Snooker Lite 362 points 214 matches
Sinuca 161 points 198 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Darts - 301 Gotcha! 0 points 2 matches
FODBall 0 points 2 matches
Checkers 0 points 2 matches
Bullet Checkers 0 points 1 match
Chess 0 points 1 match
Pente 0 points 1 match



Opponent | Result | Rating | Opponent rating | ||
2 days ago | 2 - 1 | 734 -3 | 572 | ||
2 days ago | 1 - 0 | 718 10 | 581 | ||
2 days ago | 0 - 2 | 748 -26 | 724 | ||
2 days ago | 1 - 0 | 711 3 | 283 | ||
2 days ago | 1 - 0 | 731 3 | 350 | ||
2 days ago | 1 - 0 | 739 9 | 582 | ||
2 days ago | 1 - 0 | 722 17 | 750 | ||
2 days ago | 1 - 0 | 711 11 | 597 | ||
2 days ago | 1 - 0 | 701 10 | 563 | ||
1 week ago | 3 - 0 | 697 4 | 258 | ||
1 week ago | 3 - 0 | 692 5 | 302 | ||
1 week ago | 6 - 0 | 683 9 | 376 | ||
1 week ago | 3 - 0 | 675 8 | 352 | ||
1 week ago | 3 - 3 | 698 -23 | 386 | ||
1 week ago | 3 - 0 | 691 7 | 339 | ||
1 week ago | 1 - 0 | 685 6 | 444 | ||
1 week ago | 1 - 1 | 691 -14 | 462 | ||
1 week ago | 1 - 1 | 670 -12 | 487 | ||
1 week ago | 2 - 2 | 703 8 | 801 |
GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)