Sunrise

Opponent | Result | Rating | Opponent rating | ||
2 days ago | 0.5 - 0.5 | 514 2 | 566 | ||
2 days ago | 1 - 0 | 498 16 | 498 | ||
2 days ago | 0.5 - 1.5 | 501 -3 | 630 | ||
2 days ago | 1 - 0 | 485 16 | 476 | ||
2 days ago | 1 - 1 | 500 -15 | 241 | ||
2 days ago | 1 - 0 | 484 16 | 478 | ||
2 days ago | 1 - 3 | 499 -15 | 503 | ||
2 days ago | 2.5 - 1.5 | 504 -5 | 344 | ||
3 days ago | 1 - 0 | 489 15 | 474 | ||
3 days ago | 0 - 1 | 502 -13 | 557 | ||
3 days ago | 1 - 0 | 487 15 | 455 | ||
3 days ago | 0 - 1 | 503 -16 | 499 | ||
3 days ago | 1 - 0 | 482 21 | 590 | ||
3 days ago | 1 - 0 | 469 13 | 409 | ||
3 days ago | 0 - 2 | 491 -22 | 515 | ||
3 days ago | 0 - 1 | 502 -11 | 616 | ||
3 days ago | 3 - 2 | 491 11 | 540 | ||
3 days ago | 0 - 1 | 508 -17 | 478 | ||
3 days ago | 1 - 0 | 491 17 | 506 |
