GrinderX

8-Ball Pool 283 points 8,072 matches
Go-Moku 101 points 1,635 matches
Quick Snooker 50 points 590 matches
Snooker 74 points 166 matches
Blackball Pool 27 points 148 matches
Memory 0 points 44 matches
9-Ball Pool 0 points 27 matches
Bank Pool 0 points 20 matches
Nine Mens Morris 0 points 9 matches
Reversi 28 points 8 matches
Pente 0 points 8 matches
Straight Pool 0 points 8 matches
Four in a Row 0 points 5 matches
Snooker Lite 0 points 5 matches
Sinuca 0 points 4 matches
Chess 0 points 3 matches
Go 0 points 2 matches
Backgammon 0 points 2 matches
FODBall 0 points 2 matches
Curling 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 1 - 0 | 272 11 | 157 | ||
Yesterday | 1 - 0 | 262 10 | 135 | ||
Yesterday | 1 - 0 | 245 17 | 273 | ||
Yesterday | 1 - 0 | 230 15 | 198 | ||
Yesterday | 1 - 0 | 222 8 | 40 | ||
Yesterday | 0 - 1 | 240 -18 | 194 | ||
Yesterday | 0 - 1 | 262 -22 | 113 | ||
Yesterday | 0 - 1 | 281 -19 | 215 | ||
Yesterday | 1 - 0 | 268 13 | 210 | ||
Yesterday | 2 - 1 | 255 13 | 295 | ||
Yesterday | 0 - 1 | 274 -19 | 210 | ||
Yesterday | 0 - 1 | 296 -22 | 151 | ||
Yesterday | 1 - 0 | 284 12 | 202 | ||
Yesterday | 0 - 1 | 306 -22 | 177 | ||
Yesterday | 1 - 0 | 294 12 | 213 | ||
Yesterday | 0 - 1 | 307 -13 | 371 | ||
Yesterday | 1 - 0 | 293 14 | 255 | ||
Yesterday | 2 - 0 | 280 13 | 99 | ||
Yesterday | 0 - 2 | 307 -27 | 264 |
