GORILA
Gorila de la Selva Blanca de la Antartida.
Opponent | Result | Rating | Opponent rating | ||
13 hours ago | 0 - 1 | 618 -25 | 412 | ||
14 hours ago | 1 - 0 | 612 6 | 360 | ||
14 hours ago | 1 - 0 | 601 11 | 493 | ||
18 hours ago | 0 - 1 | 620 -19 | 553 | ||
18 hours ago | 1 - 0 | 611 9 | 446 | ||
20 hours ago | 1 - 0 | 601 10 | 475 | ||
20 hours ago | 0 - 1 | 622 -21 | 501 | ||
Yesterday | 1 - 0 | 607 15 | 582 | ||
Yesterday | 0 - 1 | 634 -27 | 340 | ||
Yesterday | 0 - 1 | 647 -13 | 716 | ||
Yesterday | 0 - 1 | 677 -30 | 202 | ||
2 days ago | 1 - 0 | 670 7 | 455 | ||
2 days ago | 1 - 0 | 661 9 | 502 | ||
2 days ago | 5 - 1 | 670 -9 | 31 | ||
2 days ago | 1 - 0 | 669 1 | 43 | ||
2 days ago | 1 - 0 | 668 1 | 144 | ||
2 days ago | 1 - 0 | 667 1 | 1 | ||
2 days ago | 1 - 0 | 666 1 | 50 | ||
2 days ago | 1 - 0 | 665 1 | 34 |
Gorila de la Selva Blanca de la Antartida.