--U--

GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)
8-Ball Pool 538 points 8,937 matches
9-Ball Pool 606 points 3,256 matches
Quick Snooker 586 points 1,428 matches
Blackball Pool 585 points 911 matches
Straight Pool 481 points 901 matches
Snooker 358 points 849 matches
Bank Pool 164 points 268 matches
Snooker Lite 365 points 208 matches
Sinuca 94 points 179 matches
Curling 2 points 17 matches
Darts - 501 0 points 13 matches
Memory 0 points 10 matches
Darts - Cricket 0 points 3 matches
Checkers 0 points 2 matches
FODBall 0 points 2 matches
Darts - 301 Gotcha! 0 points 2 matches
Chess 0 points 1 match
Pente 0 points 1 match
Bullet Checkers 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
2 months ago | 2 - 0 | 599 1 | 0 | ||
2 months ago | 2 - 0 | 590 11 | 387 | ||
2 months ago | 2 - 0 | 584 6 | 233 | ||
2 months ago | 2 - 0 | 571 13 | 395 | ||
2 months ago | 2 - 0 | 564 7 | 243 | ||
2 months ago | 2 - 0 | 557 7 | 258 | ||
2 months ago | 2 - 0 | 550 7 | 257 | ||
2 months ago | 2 - 0 | 538 12 | 354 | ||
2 months ago | 2 - 0 | 530 8 | 245 | ||
2 months ago | 2 - 0 | 514 16 | 387 | ||
2 months ago | 2 - 0 | 510 6 | 158 | ||
3 months ago | 2 - 0 | 507 3 | 30 | ||
3 months ago | 2 - 0 | 496 11 | 284 | ||
3 months ago | 2 - 0 | 484 12 | 287 | ||
3 months ago | 0 - 2 | 522 -38 | 293 | ||
3 months ago | 2 - 0 | 512 10 | 274 | ||
3 months ago | 2 - 0 | 504 8 | 237 | ||
3 months ago | 2 - 0 | 492 12 | 301 | ||
3 months ago | 2 - 0 | 482 10 | 259 |

GRANDE (U)NO SÓLO! Y DALE (U)! CROWN IN BLACK BALL, STRAIGHT POOL AND SNOOKER LITE B)