UBR Shonisaurus
Curling.711
Curling 451 points 6,906 matches
FODBall 236 points 2,246 matches
8-Ball Pool 105 points 2,087 matches
Go-Moku 23 points 1,203 matches
Bullet Chess 2 101 points 417 matches
Tanx 0 points 295 matches
Four in a Row 41 points 228 matches
Backgammon 14 points 223 matches
Straight Pool 16 points 165 matches
Bullet Chess 73 points 134 matches
Chess 42 points 77 matches
Blackball Pool 25 points 58 matches
Memory 39 points 53 matches
Pente 0 points 49 matches
Blitz Chess 42 points 48 matches
Nine Mens Morris 0 points 34 matches
9-Ball Pool 23 points 30 matches
Snooker 0 points 30 matches
Bank Pool 0 points 27 matches
Checkers 0 points 22 matches
Go 0 points 16 matches
Reversi 0 points 5 matches
Bullet Checkers 0 points 5 matches
Sinuca 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
0 hour ago | 0 - 2 | 458 -7 | 509 | ||
20 hours ago | 10 - 0 | 433 25 | 407 | ||
21 hours ago | 0 - 4 | 453 -20 | 363 | ||
22 hours ago | 4 - 0 | 438 15 | 415 | ||
23 hours ago | 4 - 0 | 424 14 | 379 | ||
23 hours ago | 2 - 16 | 431 -21 | 467 | ||
Yesterday | 4 - 0 | 415 14 | 377 | ||
Yesterday | 0 - 6 | 453 -22 | 450 | ||
Yesterday | 1 - 3 | 460 -7 | 491 | ||
Yesterday | 10 - 0 | 421 39 | 571 | ||
2 days ago | 2 - 2 | 419 2 | 465 | ||
2 days ago | 4 - 0 | 402 17 | 426 | ||
2 days ago | 0 - 10 | 422 -20 | 519 | ||
2 days ago | 0 - 6 | 436 -14 | 555 | ||
2 days ago | 0 - 4 | 450 -14 | 484 | ||
2 days ago | 6 - 0 | 430 20 | 400 | ||
3 days ago | 4 - 0 | 410 20 | 491 | ||
3 days ago | 6 - 0 | 382 28 | 492 | ||
3 days ago | 0 - 10 | 404 -22 | 479 |
Curling.711