M&M925
livermore,calif
8-Ball Pool 0 points 4,006 matches
9-Ball Pool 0 points 1,113 matches
Curling 0 points 412 matches
Snooker 0 points 1 match
Opponent | Result | Rating | Opponent rating | ||
1 week ago | 0 - 4 | 0 0 | ~0 | ||
3 weeks ago | 0 - 6 | 0 0 | 225 | ||
1 month ago | 0 - 1 | 0 0 | 0 | ||
1 month ago | 0 - 3 | 0 0 | 237 | ||
1 month ago | 0 - 3 | 4 -4 | 0 | ||
1 month ago | 1 - 0 | 0 4 | 213 | ||
1 month ago | 0 - 5 | 8 -8 | 42 | ||
1 month ago | 2 - 0 | 0 8 | 8 | ||
1 month ago | 0 - 9 | 28 -28 | 5 | ||
1 month ago | 6 - 0 | 0 28 | 108 | ||
1 month ago | 0 - 4 | 0 0 | 9 | ||
1 month ago | 0 - 2 | 0 0 | 14 | ||
2 months ago | 0 - 5 | 4 -4 | 0 | ||
2 months ago | 2 - 1 | 0 4 | 0 | ||
2 months ago | 0 - 5 | 0 0 | 212 | ||
2 months ago | - | 0 - 3 | 0 0 | 211 | |
2 months ago | 0 - 1 | 0 0 | 13 | ||
2 months ago | 0 - 2 | 0 0 | 70 | ||
2 months ago | 0 - 2 | 0 0 | 203 |
livermore,calif