Csumi lunga

Nine Mens Morris 60 points 11,199 matches
Backgammon 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||
5 hours ago | ![]() | Petak63 | 0 - 1 | 71 -11 | 187 | |
12 hours ago | ![]() | Láng | 0.5 - 1.5 | 80 -9 | 124 | |
12 hours ago | ![]() | soden | 1.5 - 0.5 | 62 18 | 148 | |
12 hours ago | ![]() | sada4 | 1 - 0 | 37 25 | 244 | |
13 hours ago | ![]() | Mr. Africa | 0 - 1 | 39 -2 | 506 | |
Yesterday | ![]() | HERO 1 | 2 - 2 | 30 9 | 132 | |
Yesterday | ![]() | 1manó | 0 - 2 | 46 -16 | 170 | |
Yesterday | ![]() | sada4 | 0 - 1 | 55 -9 | 223 | |
2 days ago | ![]() | Greta1 | 0.5 - 1.5 | 54 1 | 274 | |
2 days ago | ![]() | Andras nagy | 0 - 1 | 69 -15 | 91 | |
2 days ago | ![]() | sada4 | 0 - 1 | 81 -12 | 180 | |
2 days ago | ![]() | bocsi1 | 0.5 - 0.5 | 84 -3 | 15 | |
2 days ago | ![]() | HERO 1 | 1.5 - 1.5 | 85 -1 | 75 | |
3 days ago | ![]() | .777.. | 0.5 - 0.5 | 81 4 | 171 | |
3 days ago | ![]() | m.tyson | 0 - 2 | 89 -8 | 372 | |
3 days ago | ![]() | Anfora | 1 - 0 | 75 14 | 34 | |
5 days ago | ![]() | Lucibá | 0 - 1 | 88 -13 | 143 | |
5 days ago | ![]() | Bankräuber | 0 - 1 | 98 -10 | 240 | |
5 days ago | ![]() | homelord | 0 - 1 | 104 -6 | 359 |
