COTOI

Backgammon 861 points 23,698 matches
Curling 126 points 1,170 matches
Go-Moku 22 points 990 matches
Bowling 158 points 950 matches
Four in a Row 0 points 226 matches
Nine Mens Morris 8 points 97 matches
8-Ball Pool 18 points 59 matches
Checkers 0 points 9 matches
Chess 0 points 8 matches
Memory 0 points 3 matches
Informant Chess 0 points 2 matches
Reversi 0 points 1 match
Blitz Chess 0 points 1 match
Quick Snooker 0 points 1 match
Go 0 points 1 match
Opponent | Result | Rating | Opponent rating | |||
18 hours ago | ![]() | GICU | 5 - 4 | 862 -1 | 817 | |
18 hours ago | ![]() | Zenith | 0 - 2 | 879 -17 | 868 | |
19 hours ago | ![]() | Mɛʀт⁰⁶ | 3 - 1 | 903 14 | 948 | |
19 hours ago | ![]() | cervione | 0 - 4 | 906 -19 | 957 | |
19 hours ago | ![]() | Der Tom 4 | 0 - 1 | 916 -10 | 964 | |
19 hours ago | ![]() | Kalender1 | 4 - 0 | 891 25 | 945 | |
19 hours ago | ![]() | Simo_01 | 0 - 1 | 903 -12 | 903 | |
19 hours ago | ![]() | SAVUR ADA | 1 - 0 | 889 14 | 940 | |
19 hours ago | ![]() | JMH21 | 0 - 4 | 911 -22 | 905 | |
20 hours ago | ![]() | hpyk | 0 - 2 | 925 -14 | 970 | |
Yesterday | ![]() | coryx | 1 - 0 | 892 11 | 860 | |
Yesterday | ![]() | amookh | 0 - 4 | 912 -20 | 950 | |
Yesterday | ![]() | server66 | 2 - 0 | 896 16 | 886 | |
Yesterday | ![]() | JMH21 | 2 - 0 | 879 17 | 905 | |
Yesterday | ![]() | john keer | 2 - 0 | 865 14 | 823 | |
Yesterday | ![]() | paulo086 | 0 - 2 | 882 -17 | 865 | |
Yesterday | ![]() | mr.s | 4 - 0 | 862 20 | 832 | |
Yesterday | ![]() | los gehts | 0 - 4 | 887 -25 | 842 | |
Yesterday | ![]() | cgmcarrilho | 2 - 0 | 872 15 | 851 |
