« Back to All Topics
Taken by the Mage Tower
Taken by the Mage Tower
Taken by the Mage Tower
Very few items actually get heavier when you put them together, but some do - like extra housparts... A question I never thought of before, but in the case of assembled items getting heavier and in the case of a full pack, will the mage tower let you make the item. 

I learned the answer. Upon leaving the mage tower with my 12 houseparts, I fell flat on my face! It turns out I can hold exactly the 12 housparts and nothing else, not even a silver. I had 30,000 silvers in my pack and 3 wonderflasks. They all had to go. Luckily I was not loaded up with treasures!
As a corrallary to this, it doesn't matter if you're building a bunch of smaller items which add up to overload you or just one single item.  I once built a high-level ballast weapon, and overloaded by a whopping 70kgs.

Sandy
i'm wondering how big is the list of items are that get heavier when made (in fortress or mage tower)... and would it be beneficial for someone (me... sandy... someone else) to compile the list and post it, so people can be warned when they make those, to calculate carefully that they won't overload?
--jason
Maybe we could convince Sandy to write a program to pull the information out of his website database...
Actually, you can make a toolbar on your taskbar that can directly link to items, the item search, and level up tool. Kind of like bookmarking...
There are currently 82 items that meet this criteria.
  
- The first column is the item name.
- The second column is the weight of item.
- The third colum is the total weight of the ingredients required to make the item (this assumes you have already built any ingredients which can be built).
- The fourth column is the amount of silvers you have to pay in the Tower or Fort to build the item (which, like the ingredients, reduces your current load WHILE you're building the item).
- The fifth column is the extra weight of the new item calculated by: Item Weight - Ingredients Weight - Silvers Build Cost Weight.

[PRE]

Item                             Item    Ingredients  Silvers Build   Extra Weight
Name                           Weight         Weight    Cost Weight    of New Item

Heliosteel ballast           218.0000         7.8000        21.3333       188.8667
magnetosteel ballast         212.0000        18.4500        20.6667       172.8833
fin gigasword                191.0000         5.8400        18.3333       166.8267
troll ballast                194.0000        13.2000        18.6667       162.1333
chrono ballast               188.0000        10.6000        18.0000          159.4
crochet ballast              182.0000        16.3600        17.3333       148.3067
wendir ballast               170.0000         6.3600        16.0000         147.64
wendir gigasword             167.0000         6.2000        15.6667       145.1333
crochet gigasword            179.0000        24.6000        17.0000          137.4
rimlander ballast            158.0000         9.8200        14.6667       133.5133
chrono gigasword             185.0000        35.1200        17.6667       132.2133
thordi ballast               176.0000        29.2000        16.6667       130.1333
artiner ballast              164.0000        21.4500        15.3333       127.2167
rimlander gigablade          155.0000        20.6000        14.3333       120.0667
kentsteel ballast            152.0000        21.1200        14.0000         116.88
thordi gigasword             173.0000        40.0000        16.3333       116.6667
feathered ballast            147.0000        30.6000        13.3333       103.0667
animated ballast             135.0000        22.8000        12.0000          100.2
artiner gigablade            161.0000        47.0000        15.0000             99
zanza gigablade              144.0000        35.6000        13.0000           95.4
kentsteel gigablade          149.0000        41.9600        13.6667        93.3733
chipboard ballast            141.0000        40.4000        12.6667        87.9333
mengornian gigasword         101.0000        30.0000         6.0000             65
dented gigablade             138.0000        62.0000        12.3333        63.6667
skivian gigasword             95.0000        27.1000         4.3333        63.5667
skivian ballast               98.0000        50.8000         4.6667        42.5333
fiendsteel gigasword          58.0000        26.1500         0.5667        31.2833
composium basket              33.8000         2.1000        11.3333        20.3667
composium head                33.8000         2.2200        11.3333        20.2467
lizardsteel halberd           33.6000         4.0500        11.0000          18.55
mengornian ballast           104.0000        81.6600         7.0000          15.34
lizardsteel duster            33.0000         9.1000        10.0000           13.9
elvensteel ballast            80.0000        64.0000         2.3333        13.6667
lizardsteel axe               34.8000         9.2500        12.5000          13.05
chrono wizardkiller           31.3000         2.7700        15.6667        12.8633
lizardsteel thesher           36.1000        11.0000        13.6667        11.4333
lizardsteel stresser          37.8000        13.5000        15.0000            9.3
lizardsteel epee              35.2000        13.6800        12.8333         8.6867
antigrav boots                 0.0000        -8.4000         0.0000            8.4
giant axe                     16.0000         7.5200         0.7500           7.73
lizardsteel trepan            37.4000        15.2300        14.6667         7.5033
lizardsteel distorter         39.0000        15.5000        16.0000            7.5
great ork shield               8.6000         1.4085         0.0090         7.1825
troll wizardkiller            31.8000         9.0800        17.3333         5.3867
dracosteel gigasword          68.0000        62.0000         0.9667         5.0333
artiner wizardkiller          30.9000        11.8640        14.3333         4.7027
magnetosteel wizardkil        32.0000         9.4400        18.0000           4.56
composium wizardkiller        17.0000        11.0000         1.6667         4.3333
starshield                     7.4000         2.8000         1.1333         3.4667
sunshield                      7.5000         3.3030         1.3167         2.8803
heloisteel wizardkille        32.3000        12.4000        17.3333         2.5667
silver bodyshield              7.0000         4.5200         0.0333         2.4467
golden bodyshield              9.5000         7.0160         0.1283         2.3557
extra housepart               10.0000         7.5000         0.3333         2.1667
huge building stone           10.0000         8.0000         0.0000              2
disproshield                   6.1000         4.0020         0.1167         1.9813
golden shield                  5.0000         3.1240         0.0147         1.8613
hyper bodyshield              15.0000        10.4040         3.0000          1.596
rune shield                    4.1000         1.8900         0.9000           1.31
composite bow                  3.7000         2.3450         0.0607         1.2943
knight's sword                 3.0000         1.9600         0.0517         0.9883
ruby bodyshield               11.0000         9.8020         0.2133         0.9847
troll shield                  12.0000        11.0000         0.0153         0.9847
silver shield                  4.0000         3.0350         0.0087         0.9563
emerald bodyshield            13.0000        11.7000         0.3667         0.9333
lizardsteel hammer            30.2000        24.0000         5.3333         0.8667
lizardsteel whip              34.6000        21.5000        12.3333         0.7667
bone dagger                    0.4000         0.0000         0.0030          0.397
orc chopper                    3.8000         3.4008         0.0067         0.3925
essence-pebble                 0.5000         0.1930         0.0000          0.307
golden morningstar             6.5000         6.2100         0.0527         0.2373
diamond helmet                 1.6000         1.2060         0.1600          0.234
building stone                 1.0000         0.8000         0.0000            0.2
silver morningstar             6.2000         6.0370         0.0150          0.148
poisoned dagger                0.8000         0.6800         0.0457         0.0743
hypershield                   10.0000         7.6040         2.3333         0.0627
golden boomerang               1.2000         1.1220         0.0393         0.0387
diamond cudgel                 4.0000         3.7120         0.2667         0.0213
magic blowpipe                 0.8000         0.7010         0.0807         0.0183
golden axe                     3.4000         3.2150         0.1673         0.0177
vampire nunchaku               2.6000         2.5520         0.0417         0.0063
ruby morningstar               7.0000         6.9020         0.0967         0.0013
[/PRE]

Sandy
Gak, forgot the decimal place formatting on the last column.  Believe me, kids, being a perfectionist is no fun.

Sandy

thanks sandy.  probably fairly easy with your database of items... now we know what to be careful with, when we're building.  and i'm sure we can forgive you for missing that final column's decimal formatting ;)
--jason